<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extracting Lightroom Focal Lengths</title>
	<atom:link href="http://www.mikewiacek.com/blog/2009/12/extracting-lightroom-focal-lengths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikewiacek.com/blog/2009/12/extracting-lightroom-focal-lengths/</link>
	<description>A crazy man with a computer &#38; a camera lives here...</description>
	<lastBuildDate>Mon, 21 Jun 2010 22:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alyda Gilmore</title>
		<link>http://www.mikewiacek.com/blog/2009/12/extracting-lightroom-focal-lengths/comment-page-1/#comment-97</link>
		<dc:creator>Alyda Gilmore</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikewiacek.com/blog/?p=252#comment-97</guid>
		<description>Interesting article Mike. Have you looked at Phil Harvey&#039;s exiftool? I think you could accomplish the graphing task using the &#039;-tagsFromFile&#039; option. Using this method will require somewhat more processing of the extracted data--there&#039;s no COUNT(focalLength) option with exiftool--but it doesn&#039;t pull it from the LR database and no one gets hurt/broken.</description>
		<content:encoded><![CDATA[<p>Interesting article Mike. Have you looked at Phil Harvey&#39;s exiftool? I think you could accomplish the graphing task using the &#39;-tagsFromFile&#39; option. Using this method will require somewhat more processing of the extracted data&#8211;there&#39;s no COUNT(focalLength) option with exiftool&#8211;but it doesn&#39;t pull it from the LR database and no one gets hurt/broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wiacek</title>
		<link>http://www.mikewiacek.com/blog/2009/12/extracting-lightroom-focal-lengths/comment-page-1/#comment-99</link>
		<dc:creator>Mike Wiacek</dc:creator>
		<pubDate>Fri, 07 May 2010 14:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikewiacek.com/blog/?p=252#comment-99</guid>
		<description>I have not, but I should really check on this.</description>
		<content:encoded><![CDATA[<p>I have not, but I should really check on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Kunz</title>
		<link>http://www.mikewiacek.com/blog/2009/12/extracting-lightroom-focal-lengths/comment-page-1/#comment-98</link>
		<dc:creator>Alexander Kunz</dc:creator>
		<pubDate>Sat, 01 May 2010 13:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikewiacek.com/blog/?p=252#comment-98</guid>
		<description>Have you seen Jeffrey&#039;s plugin &quot;dataplot&quot;?&lt;br&gt;&lt;a href=&quot;http://regex.info/blog/lightroom-goodies/data-plot&quot; rel=&quot;nofollow&quot;&gt;http://regex.info/blog/lightroom-goodies/data-plot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Have you seen Jeffrey&#39;s plugin &#8220;dataplot&#8221;?<br /><a href="http://regex.info/blog/lightroom-goodies/data-plot" rel="nofollow">http://regex.info/blog/lightroom-goodies/data-plot</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.246 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-14 08:08:54 -->
